Property Attributes
- ID#NJCM2007880
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityCape May Court House
- AreaMiddle Twp
- NeighborhoodNone Available
- Zip08210
- StyleRanch/Rambler
- Year Built1970
- Taxes$ 6071
- Price$ 725,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size6.79 Acres
Data Source:
Bright MLS
Property Description
This charming 3-Bedroom Rancher is set on a sprawling 6.79 ACRE wooded lot, offering privacy and natural beauty. With a Full Basement, this home provides excellent storage and potential for additional finished living space. Embrace the fantastic bones of this solid rancher and bring your renovation dreams to life! Modernize the interior, expand the footprint, and customize every detail to create your perfect home. Looking to build? Utilize this premium, extensive acreage to tear down and BUILD YOUR BRAND-NEW, CUSTOM DREAM HOME from the ground up! Enjoy the sought-after privacy and space without HOA restrictions. STOP scrolling and START planning your future! Land is becoming increasingly scarce don't miss this unique chance to own over 6 acres with endless potential.
| Price History | |
|---|---|
| 8/14/2026 | Listed $725,000 |
General Features
| Living Area | 984 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | 90% Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | SR |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MIDDLE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Sellers Personal Property |
| Year Built | 1970 |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head south on NJ-55 S-19.8 mi; Merge onto NJ-47 S- 2.8 mi; Keep left to continue on NJ-347 S- 8.6 mi; Continue onto NJ-47 S/N Delsea Dr-4.1 mi; Turn left onto Court House South Dennis Rd- 3.0 mi; Tur |
| City | CAPE MAY COURT HOUSE |
| Senior Community Y/N | No |
| MLS Area | Middle Twp (20506) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 295772.00 |
| Tax Assessed Value | 287900.0 |
| Tax Annual Amount | 6071.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 736.79 |
| Acceptable Financing | Conventional,FHA 203(k),Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1968 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00002 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Interior Access,Unfinished,Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 984 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Basement,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 984 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees |
| Water Source | Public |
| Inclusions | Appliances All AS IS |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 6.79 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 224900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 1 | Main | Bathroom - Tub Shower | ||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08210
In The Neighborhood
Cape May Court House
$ 650,000
- Type
- Single Family
- Size
- 1,492 SqFt
- Rooms
- 3 Beds + 2 Baths
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Realty Premier Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than NextHome Realty Premier Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 9:50 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved