Property Attributes
- ID#NJOC2043398
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodToms River
- Zip08753
- StyleColonial
- Year Built2026
- Taxes$ 5080
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Experience luxury coastal living in this new construction waterfront home with stunning bay views and four levels of thoughtfully designed space. Black Andersen windows showcase the water and bring in abundant natural light, while hardwood flooring adds warmth and elegance throughout. This exceptional home features gas fireplaces, a private elevator servicing all 4 floors, and a bonus top-floor media room perfect for entertaining or relaxing. Buyers still have the opportunity to customize finishes and make it their own. Enjoy quick access to local beaches, boating, dining, and shore attractions. Ideal as a primary home, vacation getaway, or Airbnb investment opportunity, this property offers lifestyle, flexibility, and long-term value in a prime waterfront setting. Adjacent home $1,375,000
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Zoned,Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R50 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Balcony,Deck(s),Patio(s) |
| Architectural Style | Colonial,Other |
| Construction Materials | Other |
| School District | TOMS RIVER REGIONAL |
| Exclusions | Personal belongings |
| Year Built | 2026 |
| View | Water |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | OCEAN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TOMS RIVER |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Heading East on Rt 37 take the Bridge St aroundabout and go across Rt 37 onto Douglas St. Make a left on Adams Ave. |
| City | TOMS RIVER |
| Body of Water | Lagoon |
| Senior Community Y/N | No |
| MLS Area | Toms River Twp (21508) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 260000.0 |
| Tax Annual Amount | 5080.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 4.00 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Location Type | Lagoon |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00008 |
Interior Features
| Interior Amenities | Attic,Recessed Lighting,Elevator,Wet/Dry Bar,Walk-in Closet(s),Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Wood,Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Parking |
| Lot Features | Bulkheaded,Level |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.23 |
| Water Body Type | Lagoon |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass |
| Land Assessed Value | 260000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Realty Premier Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than NextHome Realty Premier Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 9:50 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved